Complete pricing for all Jain's Central Park East configurations — 2 BHK and 3 BHK. Includes all-in cost breakdown and payment plan.
| Type | Size (Sq.Ft) | Base Price | Rate/Sq.Ft |
|---|---|---|---|
| 2 BHK – Type A | 1,200 | ₹85 L* | ~₹7,083 |
| 2 BHK – Type B | 1,320 | ₹94 L* | ~₹7,121 |
| 2 BHK – Type C Popular | 1,450 | ₹1.10 Cr* | ~₹7,586 |
| 3 BHK – Type A | 1,650 | ₹1.35 Cr* | ~₹8,182 |
| 3 BHK – Type B | 1,800 | ₹1.52 Cr* | ~₹8,444 |
| 3 BHK – Premium | 2,000 | ₹1.80 Cr* | ~₹9,000 |
*Base price only. Excludes car parking, GST, registration, club membership and maintenance deposit. See all-in cost below.
Typical all-in cost estimate for a 2 BHK (1,320 sq.ft) at ₹94L base price in Uppal,Narapally:
| Cost Component | Approximate Amount | Notes |
|---|---|---|
| Base Price (2 BHK – 1,320 sq.ft) | ₹94,00,000 | Subject to floor premium |
| Car Parking (1 covered) | ₹3,00,000 – ₹4,00,000 | Mandatory for most units |
| Club Membership | ₹1,00,000 – ₹1,50,000 | One-time |
| Power Backup (1 KVA) | ₹75,000 | Per standard allocation |
| GST (5% under-construction) | ~₹4,70,000 | On base + extras |
| Stamp Duty & Registration | ~₹5,60,000 | ~6% in Telangana |
| Estimated All-In Total | ~₹1.09 – ₹1.15 Cr | Plan budget accordingly |
Construction-linked payment plan designed to minimise upfront burden while securing your unit at today's price.
Uppal,Narapally is one of Hyderabad's fastest-growing residential corridors for buyers seeking value on the NH-44 and ORR axis. Price history over the past 4 years:
| Year | Avg. Rate (Uppal,Narapally Premium) | YoY Growth |
|---|---|---|
| 2022 | ₹4,100/sq.ft | — |
| 2023 | ₹4,900/sq.ft | +19.5% |
| 2024 | ₹5,700/sq.ft | +16.3% |
| 2025 | ₹6,400/sq.ft | +12.3% |
| 2026 (Jun) | ₹7,000–₹7,800/sq.ft | +9–12% |
*Market estimates based on area averages. Actual appreciation varies by project and configuration.
Uppal,Narapally's growth trajectory is driven by NH-44 access, industrial zone demand from Patancheru and Bollaram corridors, and increasing spillover from buyers priced out of Kompally and Shamirpet. The upcoming Metro corridor — if delivered — would be a major additional appreciation catalyst.